The new generation of LADA Vesta evokes an amazing feeling of unity with the car. The driver's seat is familiar and comfortable. Passengers can stretch their legs and put their gadgets to charge. The new generation LADA Vesta is comfortable both on daily trips and on long journeys: you want to return to it again and again.
1.6 Liters (90 л.с.), 5МТ | 1.6 Liters (106 л.с.), 5МТ | 1.6 Liters (122 л.с.), АТ | |
---|---|---|---|
Steering Control | |||
Steering mechanism | Gear rack | Gear rack | Gear rack |
Tires | |||
General proportions | 185/65 R15; 195/55 R16 | 185/65 R15; 195/55 R16 | 185/65 R15; 195/55 R16 |
Body | |||
Engine location | front transversal | front transversal | front transversal |
Length / width / height, mm | 4440 / 1764 / 1496 (1498) | 4440 / 1764 / 1496 (1498) | 4440 / 1764 / 1496 (1498) |
Rear trunk capacity in passenger/commercial | 480 | 480 | 480 |
Road clearance at curb weight, mm | 186 | 186 | 171 |
Trunk volume, passenger / with folded rear seats | 520 / 815 | 520 / 815 | 520 / 815 |
Engine | |||
Cubic capacity, cc | 1596 | 1596 | 1774 |
Engine code | 11182 | 21129 | 21129 |
Gasoline | gasoline 95 (92) | gasoline 95 (92) | gasoline 95 (92) |
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 | 78 (106) / 5800 | 90 (122) / 5900 |
Peak torque, Nm / r.p.m. | 143 / 3800 | 148 / 4200 | 170 / 3700 |
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 13,6 | 11.3 | 11.6 |
Maximum speed, km/h | 172 | 182 | 181 |
Fuel Consumption | |||
Combined cycle, l/100km | 7.3 | 7.3 | 7.7 |
Country cycle, l/100km | 5.9 | 5.8 | 6.3 |
Urban cycle, l/100km | 9.8 | 9.9 | 10.1 |
Transmission | |||
Final drive gear ratio | 3,9 | 3,9 | 6.07 |
Transmission type | 5MT | 5MT | AT |
Send us a request to test drive and we will get back to you soon.