65 original parts from LADA Sport - this is a real factory tuning. You will see some of these elements right away: widened plastic front fenders, two chrome exhaust tips, embossed bumpers with diffusers... And the classic red molding as a sign of belonging to the world of racing.
Contrasting red and black trim and anatomically shaped front seats. High-quality interior materials, perforated leather with bright stitching. It's nice to look at and nice to touch. And when the tachometer needle soars, it becomes clear: every detail helps curb the speed.
LADA Vesta Sportline is a unique combination of sporty settings and the convenience of everyday driving. Stiffer shock absorbers and springs improve stability in corners and at high speeds, while the suspension design maintains energy efficiency and comfort. Particular attention is paid to the sound of the car: the direct-flow exhaust has a calmer timbre for “civilian” driving modes.
1.6 Liters (118 л.с.), 5МТ | |||
---|---|---|---|
Steering Control | |||
Steering mechanism | gear rack | ||
Tires | |||
General proportions | 205/50 R17 | ||
Body | |||
Body type/number of doors | SW / 5 | ||
Engine location | front transversal | ||
Front/rear track, mm | 1528 / 1514 | ||
Length / width / height, mm | 4426 / 1774 / 1478 (1510) | ||
Road clearance at curb weight, mm | 158 | ||
Seats | 5 | ||
Wheel arrangement/traction wheels | 4 x 2 / front | ||
Wheelbase, mm | 2635 | ||
Engine | |||
Cubic capacity, cc | 1596 | ||
Cylinder number and arrangement | straight-4 | ||
Engine code | 21129-95 | ||
Engine Type | gasoline | ||
Feed system | fuel injection with electronic control | ||
Fuel tank capacity, L | 55 | ||
Gasoline | gasoline 95 | ||
Maximum brake power, hp / kW / r.p.m. | 86,6 (118) / 5900 | ||
Peak torque, Nm / r.p.m. | 151/5000 | ||
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 11.0 | ||
Maximum speed, km/h | 186 | ||
Fuel Consumption | |||
Combined cycle, l/100km | 7.4 | ||
Country cycle, l/100km | 5.8 | ||
Urban cycle, l/100km | 9,9 | ||
Weight | |||
Gross weight, kg | 1730 | ||
Unladen weight, kg | 1362 | ||
Transmission | |||
Final drive gear ratio | 3,9 | ||
Transmission type | 5MT |
Send us a request to test drive and we will get back to you soon.