The new generation of LADA Vesta evokes an amazing feeling of unity with the car. The driver's seat is familiar and comfortable. Passengers can stretch their legs and put their gadgets to charge. The new generation LADA Vesta is comfortable both on daily trips and on long journeys: you want to return to it again and again.
Off-road, sporty, contrasting - this is the corporate style of the new generation LADA Vesta SW Cross. The developed bumper relief creates a modern and dynamic image of the car, and new LED optics make it even brighter.
Instrument panel with Soft Touch coating. Moldings with original texture. Velvety feeling on the surface of door handles. Atmospheric illumination of functional zones. LADA Vesta SW Cross new generation has a completely new interior, in which everything is done with attention to all details and touches.
1.6 Liters (90 л.с.), 5МТ | 1.6 Liters (106 л.с.), 5МТ | 1.8 Liters (122 л.с.), AT | |
---|---|---|---|
Steering Control | |||
Steering mechanism | gear rack | gear rack | gear rack |
Tires | |||
General proportions | 205/50 R17 | 205/50 R17 | 205/50 R17 |
Body | |||
Body type/number of doors | all-metal, load-bearing, station wagon / 5 | all-metal, load-bearing, station wagon / 5 | all-metal, load-bearing, station wagon / 5 |
Engine location | front transversal | front transversal | front transversal |
Front/rear track, mm | 1524/1524 | 1524/1524 | 1524/1524 |
Length / width / height, mm | 4445 / 1785 / 1522 (1548) | 4445 / 1785 / 1522 (1548) | 4445 / 1785 / 1522 (1548) |
Road clearance at curb weight, mm | 209 | 209 | 194 |
Seats | 5 (first row - 2, second row - 3) | 5 (first row - 2, second row - 3) | 5 (first row - 2, second row - 3) |
Trunk volume, passenger / with folded rear seats | 480 / 825 | 480 / 825 | 480 / 825 |
Wheel arrangement/traction wheels | 4 x 2 / front | 4 x 2 / front | 4 x 2 / front |
Wheelbase, mm | 2635 | 2635 | 2635 |
Engine | |||
Cubic capacity, cc | 1596 | 1596 | 1774 |
Cylinder number and arrangement | straight-4 | straight-4 | straight-4 |
Engine code | 11182 | 21129 | 21179 |
Engine Type | gasoline | gasoline | gasoline |
Feed system | fuel injection with electronic control | fuel injection with electronic control | fuel injection with electronic control |
Fuel tank capacity, L | 55 | 55 | 55 |
Gasoline | gasoline not less than 92 | gasoline not less than 92 | gasoline not less than 92 |
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 | 78 (106) / 5800 | 90 (122) / 5900 |
Peak torque, Nm / r.p.m. | 143 / 3800 | 148 / 4200 | 170 / 3700 |
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 14.0 | 13.0 | 12.7 |
Maximum speed, km/h | 166 | 173 | 174 |
Fuel Consumption | |||
Combined cycle, l/100km | 7.3 | 7.3 | 7.7 |
Country cycle, l/100km | 5,9 | 5,8 | 6.3 |
Urban cycle, l/100km | 9,8 | 9.9 | 10.1 |
Weight | |||
Admissible fully loaded mass of a towed | 600 / 900 | 600 / 900 | 600 / 900 |
Gross weight, kg | 1730 | 1730 | 1730 |
Unladen weight, kg | 1275...1395 | 1275...1395 | 1275...1395 |
Transmission | |||
Final drive gear ratio | 3,9 | 3,9 | 6.07 |
Transmission type | 5MT | 5MT | AT |
Send us a request to test drive and we will get back to you soon.