Even the toughest and the boldest can be soft and sweet… somewhere deep down. Behind the off-roader’s rugged exterior is the comfortable interior of a family vehicle in which each detail is carefully designed. Ergonomic seats, the sensor screen of a multimedia system with a built-in navigator, air conditioning, and invisible but tangible qualities, like improved soundproofing and vibration isolation.
LADA Niva Travel is a legendary car that looks harmonious both among forests and on city streets. The new LADA Niva Travel still has the same decisive character, the power of an all-wheel drive and a constant readiness for adventure.
Wild steppes, golden fields, seas that blend into the sky on the horizon… Endless expanses call to the LADA Niva Travel. The vehicle has a big soul – a spacious five-seater that ensures comfort for the entire family. The trunk with its convenient hinged door is ready for long and short trips and can easily be expanded by folding the back seats.
1.7 Liters (80 л.с.), 5МТ | |||
---|---|---|---|
Tires | |||
General proportions | 205/70 R15 (95/96, T); 205/75 R15 (97, T); 215/65 R16 (98, Т/H) | ||
Body | |||
Body type/number of doors | sw / 5 | ||
Engine location | front longitudinal | ||
Front/rear track, mm | 1524 / 1524 | ||
Length / width / height, mm | 4099 / 1804 / 1690 | ||
Road clearance at curb weight, mm | 220 | ||
Seats | 5 | ||
Trunk volume, passenger / with folded rear seats | 440 / 760 | ||
Wheel arrangement/traction wheels | 4WD | ||
Wheelbase, mm | 2450 | ||
Engine | |||
Cubic capacity, cc | 1690 | ||
Cylinder number and arrangement | straight-4 | ||
Engine code | 2123 | ||
Engine Type | gasoline | ||
Feed system | fuel injection with electronic control | ||
Fuel tank capacity, L | 58 | ||
Gasoline | gasoline 95 | ||
Maximum brake power, hp / kW / r.p.m. | 58,5 (80) / 5000 | ||
Peak torque, Nm / r.p.m. | 127,4 / 4000 | ||
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 19 | ||
Maximum speed, km/h | 140 | ||
Fuel Consumption | |||
Combined cycle, l/100km | 10,2 | ||
Country cycle, l/100km | 8,5 | ||
Urban cycle, l/100km | 13,4 | ||
Weight | |||
Admissible fully loaded mass of a towed | 600 / 1200 | ||
Gross weight, kg | 1860 | ||
Unladen weight, kg | 1485 | ||
Transmission | |||
Final drive gear ratio | 3,9 | ||
Transmission type | 5MT |
Send us a request to test drive and we will get back to you soon.