Cross-country ability and compactness - these qualities are also in demand in large cities. That's why LADA Urban is a success. For this inhabitant of the stone jungle, especially new systems of comfort and safety are relevant, which the whole LADA Niva Legend family received.
Harmony between comfort and functionality is the philosophy of the LADA Niva Legend. It has long been known as a high rider with excellent visibility and an energy-intensive chassis, but today the cross-country vehicle’s roadability has broken new ground: to that end, the kinematics of the chassis were completely redesigned. It now features more effective soundproofing, a functional on-board computer, air conditioning, and heated seats. While remaining a classic, the vehicle incorporates contemporary trends.
While maintaining its outstanding off-road features and classic style, we make the popular cross-country vehicle more comfortable, functional, and safe year after year. By modernizing the interior, we also change how you experience the car. That is why the LADA Niva Legend now features new seats, a new dashboard, and new upholstery for the pillars and roof.
The LADA Niva Legend is a vehicle with a world-renowned design in which each detail is meticulously crafted. The short overhangs improve cross-country ability on rugged terrain and facilitate safe parking close to the curb. The compact body is the best solution for both city and forest. The curved lines of the hood, doors, and wheel arches are a classic solution, relevant always and everywhere.
1.7 Liters (83 л.с.), 5МТ | |||
---|---|---|---|
Tires | |||
General proportions | 185/75 R16 (93, Т); 175/80 R16 (91, S) | ||
Body | |||
Body type/number of doors | sw / 3 | ||
Engine location | front longitudinal | ||
Front/rear track, mm | 1440...1476 / 1420...1456 | ||
Length / width / height, mm | 3640...3740 / 1680 / 1640 | ||
Road clearance at curb weight, mm | 200 | ||
Seats | 5 | ||
Trunk volume, passenger / with folded rear seats | 440 / 760 | ||
Wheel arrangement/traction wheels | 4WD | ||
Wheelbase, mm | 2200 | ||
Engine | |||
Cubic capacity, cc | 1690 | ||
Cylinder number and arrangement | straight-4 | ||
Engine code | 21214 | ||
Engine Type | gasoline | ||
Feed system | Port electronically controlled fuel injection | ||
Fuel tank capacity, L | 42 | ||
Gasoline | Premium gasoline | ||
Maximum brake power, hp / kW / r.p.m. | 61 (83) / 5000 | ||
Peak torque, Nm / r.p.m. | 129 / 4000 | ||
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 17.0 | ||
Maximum speed, km/h | 150 | ||
Fuel Consumption | |||
Combined cycle, l/100km | 9,9 | ||
Country cycle, l/100km | 8,3 | ||
Urban cycle, l/100km | 12,1 | ||
Weight | |||
Admissible fully loaded mass of a towed | 300 / 600 | ||
Gross weight, kg | 1610 | ||
Unladen weight, kg | 1285 | ||
Transmission | |||
Final drive gear ratio | 3,9 | ||
Transmission type | 5MT |
Send us a request to test drive and we will get back to you soon.