Create your own microclimate in the vehicle cabin, regardless of what the weather outside looks like. Drive quickly and economically. We set life’s simple yet important rules ourselves. Fully conditioned to handle Russian nature and road conditions, the LADA Largus helps us with that.
The LADA Largus is a combination of style and practicality. This is a case where a large, spacious vehicle looks swift and light. The signature design of the radiator grille and bumper, the aerodynamic shape of the mirrors, and the combination of black plastic and metallic gloss mean that the chic and photogenic Largus will appeal to the whole family. After all, this spacious station wagon is designed to appeal.
When we say, “LADA Largus,” we mean “spacious interior.” Seven complete seats are a unique advantage. A stylish dashboard, convenient buttons and handles, and contrasting instruments – each detail lends its own special, interesting rhythm to a journey and makes the vehicle an excellent place to gather with friends and loved ones.
1.6 Liters (90 л.с.), 5МТ | 1.6 Liters (106 л.с.), 5МТ | ||
---|---|---|---|
Steering Control | |||
Steering mechanism | gear rack | gear rack | |
Tires | |||
General proportions | 185/65 R15 | 185/65 R15 | |
Body | |||
Body type/number of doors | sw / 5 | sw / 5 | |
Engine location | front transversal | front transversal | |
Front/rear track, mm | 1469 / 1466 | 1469 / 1466 | |
Length / width / height, mm | 4488 / 1735 / 1628 (1656) | 4488 / 1735 / 1628 (1656) | |
Road clearance at curb weight, mm | 172 | 172 | |
Seats | 5 / 7 | 5 / 7 | |
Wheel arrangement/traction wheels | 4 x 2 / front | 4 x 2 / front | |
Wheelbase, mm | 2905 | 2905 | |
Engine | |||
Cubic capacity, cc | 1596 | 1596 | |
Cylinder number and arrangement | straight-4 | straight-4 | |
Engine code | 11182 | 21129 | |
Engine Type | gasoline | gasoline | |
Feed system | fuel injection with electronic control | fuel injection with electronic control | |
Fuel tank capacity, L | 50 | 50 | |
Gasoline | gasoline not less than 92 | gasoline not less than 92 | |
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 | 78 (106) / 5800 | |
Peak torque, Nm / r.p.m. | 143/3800 | 148/4200 | |
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 14,0 | 13.5 | |
Maximum speed, km/h | 160 | 170 | |
Fuel Consumption | |||
Combined cycle, l/100km | 7.5 | 7.8 | |
Country cycle, l/100km | 6,2 | 6,3 | |
Urban cycle, l/100km | 9,8 | 10.2 | |
Weight | |||
Admissible fully loaded mass of a towed | 650 / 1300 | 650 / 1300 | |
Gross weight, kg | 1750...1790 / 1810...1850 | 1750...1790 / 1810...1850 | |
Unladen weight, kg | 1255...1450 / 1330...1370 | 1255...1450 / 1330...1370 | |
Transmission | |||
Final drive gear ratio | 3,9 | 3,9 | |
Transmission type | 5MT | 5MT |
Send us a request to test drive and we will get back to you soon.