Racing style, functionality and comfort are harmoniously combined in the design of LADA Granta Sportline. Contrasting stitching and anti-slip materials, red instrument dials, perforated surfaces, inserts with a carbon structure... Many details of the hot sedan indicate that it is tuned for sporty driving.
Low profile, black gloss and polished aluminum rims, embossed surface of the bumpers... Several precise touches, each of which contains experience, LADA Sport teams and careful work in the wind tunnel. This is how the expressive and recognizable style of LADA Granta Sportline appeared.
Turns with minimal roll, a tight fit in the seat, precise steering. The feeling of unity with the car is a real pleasure for a fan of an active driving style! Well, an effective climate control system and audio system increase the convenience of any trip, be it a high-speed run or a leisurely journey.
1.6 Liters (90 л.с.), 5МТ | 1.6 Liters (106 л.с.), 5МТ | ||
---|---|---|---|
Steering Control | |||
Steering mechanism | gear rack | gear rack | |
Tires | |||
General proportions | 185/55 R15 | 185/55 R15 | |
Body | |||
Body type/number of doors | liftback / 5 | liftback / 5 | |
Engine location | front transversal | front transversal | |
Front/rear track, mm | 1436 / 1414 | 1436 / 1414 | |
Length / width / height, mm | 4280 / 1700 / 1450 | 4280 / 1700 / 1450 | |
Road clearance at curb weight, mm | 162 | 162 | |
Seats | 5 | 5 | |
Wheel arrangement/traction wheels | 4 x 2 / front | 4 x 2 / front | |
Wheelbase, mm | 2476 | 2476 | |
Engine | |||
Cubic capacity, cc | 1596 | 1596 | |
Cylinder number and arrangement | straight-4 | straight-4 | |
Engine code | 11182 | 21127 | |
Engine Type | gasoline | gasoline | |
Feed system | fuel injection with electronic control | fuel injection with electronic control | |
Fuel tank capacity, L | 50 | 50 | |
Gasoline | gasoline 95 (92)* | gasoline 95 | |
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 | 78 (106) / 5800 | |
Peak torque, Nm / r.p.m. | 143 / 3800 | 148 / 4200 | |
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 11,3 | 10.6 | |
Maximum speed, km/h | 178 | 183 | |
Fuel Consumption | |||
Combined cycle, l/100km | 6.8 | 6.5 | |
Country cycle, l/100km | 5,3 | 5,2 | |
Urban cycle, l/100km | 9,4 | 8.7 | |
Weight | |||
Admissible fully loaded mass of a towed | 450 / 900 | 450 / 900 | |
Gross weight, kg | 1560 | 1560 | |
Unladen weight, kg | 1085 | 1085 | |
Transmission | |||
Final drive gear ratio | 3,9 | 3,9 | |
Transmission type | 5MT | 5MT |
Send us a request to test drive and we will get back to you soon.