A road-hugging silhouette and balanced proportions. A combination of glossy black and polished metal and a sculpted body kit. The red line on the bumper. A magnet for admiring looks. This is what factory tuning borne of racing experience and wind tunnel testing looks like.
You feel it in the palms of your hands, you see it with your eyes, you feel it with your entire being – this is an extraordinary vehicle. The contrasting stripe, slip-resistant material, vivid backlighting, perforated leather, and carbon fiber inserts. The bold sedan’s many details proclaim that it is configured for sports driving.
Contour seats. A black-and-red interior color scheme. The anticipation of speed. The turn of the ignition key. Accelerating, braking, turning, accelerating again. The endless asphalt of the road. A drive you want to last just that little bit longer. Configure the microclimate settings in the interior, turn on the music, and relax in a comfortable, responsive vehicle.
1.6 Liters (90 л.с.), 5МТ | 1.6 Liters (106 л.с.), 5МТ | ||
---|---|---|---|
Steering Control | |||
Steering mechanism | gear rack | gear rack | |
Tires | |||
General proportions | 185/55 R15 | 185/55 R15 | |
Body | |||
Body type/number of doors | Sedan / 4 | Sedan / 4 | |
Engine location | front transversal | front transversal | |
Front/rear track, mm | 1436 / 1414 | 1436 / 1414 | |
Length / width / height, mm | 4280 / 1700 / 1450 | 4280 / 1700 / 1450 | |
Road clearance at curb weight, mm | 162 | 162 | |
Seats | 5 | 5 | |
Trunk volume, passenger / with folded rear seats | 440 / 760 | 440 / 760 | |
Wheel arrangement/traction wheels | 4 x 2 / front | 4 x 2 / front | |
Wheelbase, mm | 2476 | 2476 | |
Engine | |||
Cubic capacity, cc | 1596 | 1596 | |
Cylinder number and arrangement | straight-4 | straight-4 | |
Engine code | 11182 | 21127 | |
Engine Type | gasoline | gasoline | |
Feed system | fuel injection with electronic control | fuel injection with electronic control | |
Fuel tank capacity, L | 50 | 50 | |
Gasoline | gasoline 95 (92)* | gasoline 95 | |
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 | 78 (106) / 5800 | |
Peak torque, Nm / r.p.m. | 143 / 3800 | 148 / 4200 | |
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 11,2 | 10.5 | |
Maximum speed, km/h | 179 | 184 | |
Fuel Consumption | |||
Combined cycle, l/100km | 6.8 | 6.5 | |
Country cycle, l/100km | 5,3 | 5,2 | |
Urban cycle, l/100km | 9,4 | 8.7 | |
Weight | |||
Admissible fully loaded mass of a towed | 450 / 900 | 450 / 900 | |
Gross weight, kg | 1560 | 1560 | |
Unladen weight, kg | 1075 | 1075 | |
Transmission | |||
Final drive gear ratio | 3,9 | 3,9 | |
Transmission type | 5MT | 5MT |
Send us a request to test drive and we will get back to you soon.