Precise control, confident acceleration, the ability to quickly maneuver without body rocking, comfortable driving on roads of varying quality - all this is provided by the original short-travel suspension. Brake a little later, open the throttle a little earlier - this is the philosophy of the LADA Granta Sport. It's a new riding experience and a way to tackle familiar trails more efficiently every day.
The design of LADA Granta Sport is dictated by the car's racing ambitions. A special aerodynamic body kit reduces lift by 45%. The suspension with sporty characteristics provides a lowered silhouette of the car, which is ideally matched by 16-inch wheels - the largest in the Granta family!
Sports interior trim is a signature feature of LADA Sport cars. The special edition logo is featured on the seats and instrument cluster. The front seats have an anatomical shape: developed lateral support improves contact with the car and increases comfort during active driving. And the leather-wrapped steering wheel with a bright zero mark helps you drive a car with a sporty character even more confidently.
1.6 Liters (118 л.с.), 5МТ | |||
---|---|---|---|
Steering Control | |||
Steering mechanism | gear rack | ||
Tires | |||
General proportions | 195/50 R16 | ||
Body | |||
Body type/number of doors | Then / 4 | ||
Engine location | front transversal | ||
Front/rear track, mm | 1434 / 1426 | ||
Length / width / height, mm | 4286 / 1700 / 1450 | ||
Road clearance at curb weight, mm | 160 | ||
Seats | 5 | ||
Wheel arrangement/traction wheels | 4 x 2 / front | ||
Wheelbase, mm | 2482 | ||
Engine | |||
Cubic capacity, cc | 1596 | ||
Cylinder number and arrangement | straight-4 | ||
Engine code | 21127-95 | ||
Engine Type | gasoline | ||
Feed system | fuel injection with electronic control | ||
Fuel tank capacity, L | 50 | ||
Gasoline | gasoline 95 (92)* | ||
Maximum brake power, hp / kW / r.p.m. | 86,6 (118) / 5900 | ||
Peak torque, Nm / r.p.m. | 151/5000 | ||
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 10.0 | ||
Maximum speed, km/h | 190 | ||
Fuel Consumption | |||
Combined cycle, l/100km | 7.0 | ||
Country cycle, l/100km | 6.0 | ||
Urban cycle, l/100km | 8.7 | ||
Weight | |||
Admissible fully loaded mass of a towed | 450 / 900 | ||
Gross weight, kg | 1560 | ||
Unladen weight, kg | 1090 | ||
Transmission | |||
Final drive gear ratio | 3,9 | ||
Transmission type | 5MT |
Send us a request to test drive and we will get back to you soon.