A spacious interior and comfortable seats. Energy-intensive suspension and enhanced soundproofing. At a glance and from the first kilometer, you know that this vehicle is designed for traveling comfortably.With cruise control, a heated windshield, slight tinting, and air vents by the passengers’ feet, the Granta Cross is ready to delight on both daily trips and longer journeys.
1.6 liters (90 л.с.), 5МТ | 1.6 liters (106 л.с.), 5МТ | 1.6 liters (98 л.с.), 4АТ | |
---|---|---|---|
Steering Control | |||
Steering mechanism | Gear rack | Piston-rack | Piston-rack |
Tires | |||
General proportions | 175/65 R14 (82, H); 185/60 R14 (82, Н); 185/55 R15 (82, H) | 175/65 R14 (82, H); 185/60 R14 (82, Н); 185/55 R15 (82, H) | 175/65 R14 (82, H); 185/60 R14 (82, Н); 185/55 R15 (82, H) |
Body | |||
Engine location | front transversal | front transversal | front transversal |
Length / width / height, mm | 4268 / 1700 / 1500 | 4268 / 1700 / 1500 | 4268 / 1700 / 1500 |
Road clearance at curb weight, mm | 180 | 180 | 165 |
Trunk volume, passenger / with folded rear seats | 520 / 815 | 520 / 815 | 520 / 815 |
Engine | |||
Engine code | 11182 | 21127 | 21126 |
Gasoline | gasoline 95 (92) | gasoline 95 | gasoline 95 |
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 | 78 (106) / 5800 | 72 (98) / 5600 |
Peak torque, Nm / r.p.m. | 143 / 3800 | 148 / 4200 | 145 / 4000 |
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 11,2 | 10.5 | 13.1 |
Maximum speed, km/h | 179 | 184 | 176 |
Fuel Consumption | |||
Combined cycle, l/100km | 6,8 | 6,5 | 7.4 |
Country cycle, l/100km | 5.3 | 5.2 | 5.8 |
Urban cycle, l/100km | 9.4 | 8.7 | 10.2 |
Weight | |||
Admissible fully loaded mass of a towed | 450 / 900 | 450 / 900 | 450 / 750 |
Transmission | |||
Final drive gear ratio | 3,9 | 3,9 | 4.1 |
Transmission type | 5MT | 5MT | 4AT |
Send us a request to test drive and we will get back to you soon.