The Granta was designed in keeping with the best traditions of the LADA brand. It is comfortable for everyone, regardless of the load, climate, or road conditions. The energy-intensive suspension maintains a feeling of comfort on a wide variety of road types. The spacious five-seater is not just comfortable – it is also practical, with the rear seats folding down 2/3.
1.6 Liters (90 л.с.), 5МТ |
1.6 Liters (106 л.с.), 5МТ |
1.6 Liters (98 л.с.), 4AT |
|
---|---|---|---|
Steering Control | |||
Steering mechanism | gear rack | Piston-rack | Piston-rack |
Tires | |||
General proportions | 175/65 R14 (82, H); 185/60 R14 (82, Н); 185/55 R15 (82, H) | 175/65 R14 (82, H); 185/60 R14 (82, Н); 185/55 R15 (82, H) | 175/65 R14 (82, H); 185/60 R14 (82, Н); 185/55 R15 (82, H) |
Body | |||
Body type/number of doors | liftback / 5 | liftback / 5 | liftback / 5 |
Engine location | front transversal | front transversal | front transversal |
Front/rear track, mm | 1430/1414 | 1430/1414 | 1430/1414 |
Length / width / height, mm | 4250 / 1700 / 1500 | 4250 / 1700 / 1500 | 4250 / 1700 / 1500 |
Road clearance at curb weight, mm | 180 | 180 | 165 |
Seats | 5 | 5 | 5 |
Trunk volume, passenger / with folded rear seats | 440 / 760 | 440 / 760 | 440 / 760 |
Wheel arrangement/traction wheels | 4 x 2 / front | 4 x 2 / front | 4 x 2 / front |
Wheelbase, mm | 2476 | 2476 | 2476 |
Engine | |||
Cubic capacity, cc | 1596 | 1596 | 1596 |
Cylinder number and arrangement | straight-4 | straight-4 | straight-4 |
Engine code | 11182 | 21126 | 21126 |
Engine Type | gasoline | gasoline | gasoline |
Feed system | fuel injection with electronic control | fuel injection with electronic control | fuel injection with electronic control |
Fuel tank capacity, L | 50 | 50 | 50 |
Gasoline | gasoline 95 (92) | gasoline 95 (92) | gasoline 95 (92) |
Maximum brake power, hp / kW / r.p.m. | 66 (90) / 5000 | 78 (106) / 5800 | 72 (98) / 5600 |
Peak torque, Nm / r.p.m. | 143 / 3800 | 148 / 4200 | 145 / 4000 |
Dynamic characteristics | |||
Acceleration time 0-100 km/h, sec | 11,3 | 10.6 | 13.3 |
Maximum speed, km/h | 178 | 183 | 174 |
Fuel Consumption | |||
Combined cycle, l/100km | 6,8 | 6,5 | 7.4 |
Country cycle, l/100km | 5,3 | 5.2 | 5.8 |
Urban cycle, l/100km | 9,4 | 8.7 | 10.2 |
Weight | |||
Admissible fully loaded mass of a towed | 450 / 900 | 450 / 900 | 450 / 750 |
Gross weight, kg | 1560 | 1560 | 1560 |
Unladen weight, kg | 1085…1160 | 1085…1160 | 1085…1160 |
Transmission | |||
Final drive gear ratio | 3,9 | 3,9 | 4.1 |
Transmission type | 5MT | 5MT | 4AT |
Send us a request to test drive and we will get back to you soon.